Featured Real Estate Listings
| VACANT LAND $2,500,000 - 16+ acres on SE Corner of Pioneer Trail and I-95!!! 3160 Pioneer Trail New Smyrna Beach, FL 32168 | ![]() |
| CONDO $999,000 - DIRECT OCEANFRONT SOUTHEAST CORNER! 701 N ATLANTIC AVENUE 701 NEW SMYRNA BEACH, FL 32169 3 Bed / 3 Bath / 0 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $989,000 - DIRECT INTRACOASTAL VIEWS!! 418 QUAY ASSISI NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath / 1 Half bath Size: 4,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,900 - BUY ONE ACRE OR BUY ALL 4.6 ACRES!! 613 Bay Dr. New Smyrna Beach, FL 32168 2 Bed / 1 Bath Size: 2,320 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,900 - DIRECT INTRACOASTAL HOME !!! 196 Arbor Lane Edgewater, FL 32141 2 Bed / 1 Bath Size: 1,490 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $499,000 - Totally remodled unit with upscale furnishings!! 601 Atlantic Ave 210 New Smyrna Beach, FL 32169 2 Bed / 2 Bath Size: 1,300 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,900 - 3 bed 2 bath home on 2.5 acres. 4048 Quail Nest Ln New Smyrna Beach, FL 32168 3 Bed / 2 Bath Size: 3,633 Sq. Ft. | ![]() |
| VACANT LAND $379,900 - WATER VIEW LOT IN SPYGLASS! 2013 Spyglass Lane New Smyrna Beach, FL 32169 | ![]() |
| SINGLE FAMILY $375,000 - PRE FORECLOSURE!!! EXPANSIVE GOLF COURSE VIEWS!! 546 BOTTLEBRUSH COURT NEW SMYRNA BEACH, FL 32168 3 Bed / 2 Bath Size: 3,300 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,900 - ESTATE SALE!!! 37 Fairway Circle NEW SMYRNA BEACH, FL 32168 4 Bed / 4 Bath Size: 5,043 Sq. Ft. | ![]() |
| CONDO $299,000 - OCEAN WALK CONDOMINIUM!!! 5300 S. Atlantic Avenue 7-207 New Smyrna Beach, FL 32169 3 Bed / 2 Bath / 0 Half bath Size: 1,976 Sq. Ft. | ![]() |
| SINGLE FAMILY $285,000 - TIFFANY ESTATES - 2.63 ACRES 2560 Tiffany Drive New Smyrna Beach, FL 32168 3 Bed / 2 Bath / 1 Half bath Size: 3,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $279,900 - DIRECT CANALFRONT WITH POOL!!! 200 GARY AVENUE OAK HILL, FL 32759 2 Bed / 2 Bath / 1 Half bath Size: 1,740 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $225,000 - CENTRAL BEACHSIDE HOME!!! 828 E 20TH AVENUE NEW SMYRNA BEACH, FL 32169 3 Bed / 2 Bath Size: 1,681 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,900 - HORSES PERMITTED - 1.25 ACRES 1805 Maplewood Drive Edgewater, FL 32141 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $175,000 - 3 Bed 2 Bath In great condition 203 Two Oaks Dr. Edgewater, FL 32141 3 Bed / 2 Bath Size: 2,058 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $159,900 - SHORT SALE !! 2215 Mango Tree Dr. Edgewater, FL 32141 3 Bed / 2 Bath Size: 2,398 Sq. Ft. | ![]() |
| SINGLE FAMILY $149,900 - Home of Mr. & Mrs. Clean!!! 436 Sandpiper Court Edgewater, FL 32141 2 Bed / 2 Bath / 0 Half bath Size: 1,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $139,900 - ESTATE SALE!!! 2524 ARLINGTON AVENUE NEW SMYRNA BEACH, FL 32168 2 Bed / 1 Bath Size: 1,145 Sq. Ft. | ![]() |
| SINGLE FAMILY $135,000 - Newly Updated 112 Monson Edgewater, FL 32132 3 Bed / 2 Bath / 0 Half bath Size: 2,060 Sq. Ft. | ![]() |
| SINGLE FAMILY $129,900 - GREAT DEAL IN SHANGRI-LA 414 VILLAGE COURT EDGEWATER, FL 32141 2 Bed / 2 Bath Size: 1,650 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $119,900 - 3 bedroom 1.5 bath with 1 car garage! 2640 Belmont New Smyrna Beach, FL 32168 3 Bed / 1 Bath / 1 Half bath Size: 1,416 Sq. Ft. | ![]() |
| SINGLE FAMILY $99,900 - HIDDEN LAKES GOLF COMMUNITY!! 1122 FAIRVILLA DRIVE New Smyrna Beach, FL 32168 2 Bed / 1 Bath Size: 944 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $39,900 - PERFECT STARTER OR RETIREMENT HOME!! 138 Joseph Street Edgewater, FL 32132 2 Bed / 2 Bath Size: 1,398 Sq. Ft. | ![]() |































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.